[PnP] Ship Economics

Scott Adams longshot at cybermax.net
Mon Jul 3 05:49:34 CEST 2006


Ok.  Well this messed up.  Tabs are stripped in this email program I'm 
using.  I'm using this one rather than my main one for email problems.  
When this goes on the website the columns will be aligned.  But 
unfournately the columns got tabbed out.  :<...dang it!


  * Ship Trade Economics

    The following chart details those cultures and nations that deal in
    some form of trade via the sea or rivers of the world. The table
    includes both Imports and Exports.  The chart shows which item or
    class of items is important to that nation's economy.  These items
    that are important would get higher sell or buy prices in those areas.
    It is meant to summarize the Economic section of each culture.  This
    does not include land trade but only those aspects of water based
    trade.  For more details consult the economy section if you need
    more information.


    Culture/Nation   BR FG SL AG MN HT WP MG TX FC TM MT FH FS LG GT SP DR
A'ka'kacili         |  | X| X|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Aratad ConFederacy  |  |  |  | X| X| X|  |  |  |  |  |  |  |  |  |  |  |  |
The Assiran         |  |  |  |  | X|  |  |  |  |  |  |  |  |  |  |  |  |  |
The Bai'sani        | X|  |  |  |  |  | X|  |  |  |  |  |  |  |  |  | X|  |
Ba'rual             |  |  |  |  |  |  | X|  |  |  |  |  |  |  |  |  |  |  |
Bhamotin            |  |  |  | X| X|  |  |  |  |  | X| X| X|  |  |  |  |  |
Empire of Ced       |  |  |  |  |  |  |  | X| X|  |  |  |  |  |  |  |  |  |
Cerulean Empire     |  |  |  | X| X|  |  |  |  |  |  |  |  |  |  |  |  |  |
Chiros              |  |  |  |  | X|  |  |  |  | X|  |  |  |  |  |  |  |  |
Choshai             |  |  |  |  |  |  | X|  |  |  | X|  |  |  |  |  |  |  |
Chunrey             |  |  |  | X|  |  |  |  |  |  |  | X|  |  |  |  |  |  |
Clima               |  |  |  |  | X|  |  |  |  |  |  |  | X|  |  |  |  |  |
Confederacy - Shanda|  |  |  |  | X|  |  |  |  |  |  |  |  |  |  |  |  |  |
Dawana              |  |  |  |  |  |  |  |  |  | X|  | X|  | X|  |  |  |  |
Dechat              |  |  | X|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Dirllar             |  | X|  |  |  |  |  |  |  |  | X| X|  | X| X|  |  |  |
Djakschil           | X|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Donara              |  |  |  | X|  | X|  |  |  |  |  | X|  | X|  |  |  |  |
Fomorian Nations
  Aredan            |  | X|  | X|  |  |  |  |  |  |  | X|  | X|  |  |  |  |
  Ashudan           |  | X|  |  |  |  |  |  |  | X|  | X|  | X| X| X|  |  |
  Atler             |  | X|  | X|  |  |  |  |  |  |  | X|  |  |  |  |  |  |
  Kingdom of East   |  |  |  |  |  |  |  |  |  |  |  |  |  | X| X|  | X| X|
  Fomoria           |  |  |  |  |  |  |  |  |  |  |  | X|  |  | X|  |  |  |
  Kingdom-of Islands|  | X|  |  |  |  |  |  | X|  | X| X|  | X|  |  |  |  |
  Musira            |  |  |  | X|  |  |  |  |  |  | X| X|  | X|  |  |  |  |
  Port Doman        |  |  | X|  |  |  |  |  |  |  |  | X|  |  |  |  | X|  |
  Shestar           |  |  |  |  |  | X|  |  |  |  |  |  |  |  |  |  |  |  |
  Vahear            |  |  |  | X| X|  |  |  |  |  |  |  | X|  |  |  |  |  |
  Xan               |  |  | X| X| X|  |  |  | X|  |  | X|  |  | X|  | X|  |
Fierazi Tribes      | X|  |  |  |  |  |  |  |  |  |  | X|  |  |  | X|  |  |
Ghazai              |  |  | X|  |  |  | X|  |  |  |  | X|  | X| X|  |  | X|
Goidan              |  | X|  |  |  |  |  |  | X|  |  | X|  |  |  |  |  |  |*
Gom                 |  |  |  | X|  |  |  |  | X|  |  | X|  |  | X|  | X|  |
Helva               | X|  |  |  |  |  | X|  |  |  |  | X|  |  |  |  |  |  |
Humagi              | X|  |  |  |  |  | X|  |  |  |  | X|  |  |  |  |  |  |
The Izza            |  |  | X| X|  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Ja'xon              |  |  |  | X| X|  |  |  |  |  |  |  |  |  |  |  |  |  |
Kalem               | X|  |  |  |  |  | X|  |  |  |  | X|  |  |  |  |  |  |
Kameran             |  |  |  |  |  |  | X|  |  |  |  | X|  |  |  |  |  |  |
Katai               |  |  |  | X|  |  |  | X|  |  |  | X|  |  |  |  |  |  |
Kazi                | X|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Kll'maun            | X|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Kolari              | X|  |  |  |  |  | X|  |  |  |  | X|  |  |  |  |  |  |
Lemasa              |  | X|  |  |  |  |  |  | X| X|  | X|  |  |  |  | X| X|
L'p'nth             |  |  |  |  |  |  |  |  | X|  |  | X|  | X|  |  |  |  |
Ma'helas            |  |  |  |  | X| X|  |  |  | X|  | X|  | X|  | X|  |  |
Marentia            |  |  |  | X|  | X| X| X| X|  |  | X|  |  | X| X|  |  |
Nerid               |  | X|  |  |  |  | X|  |  |  |  |  |  | X|  |  |  |  |
No'mal              |  |  |  |  |  |  |  |  |  |  |  | X|  |  |  |  | X|  |
Omavor              | X|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Rhuselska           | X|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Rizeela             | X|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Ro'babza            | X|  |  | X|  | X|  |  |  |  |  | X|  |  |  |  |  |  |
Rogizini Empire     |  |  | X| X|  |  |  |  | X| X|  | X|  |  | X|  | X| X|
Shurikal            |  |  |  |  |  |  |  |  |  |  |  | X|  |  |  |  |  |  |
Taolisa             |  |  |  | X|  |  |  |  | X|  |  | X|  |  |  |  | X| X|
Teos                |  |  |  |  |  |  |  |  |  |  |  |  |  | X|  | X| X|  |
Thaliba             |  |  |  |  |  |  |  |  |  | X|  |  |  |  |  |  |  |  |
Thaliban Tribes     | X|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Ticasi              |  |  |  | X|  |  |  |  |  |  |  |  | X|  |  |  |  |  |
Timbaza             | X|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Treaus              |  |  |  |  |  |  |  |  |  | X| X| X|  | X|  |  | X|  |
Valheim             |  |  |  |  |  |  |  |  |  |  |  | X|  |  |  | X|  |  |
Zarun               |  |  |  | X|  | X|  |  |  | X| X| X|  |  |  |  |  |  |
Zen'da              | X|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  | 
                     BR FG SL AG MN HT WP MG TX FC TM MT FH FS LG GT SP DR

   Table Explanation

      BR = Barter System             FG = Fine Goods/Finished Goods
      SL = Slave Trade               AG = Agriculture
      MN = Mines/Mining              HT = Horse Trade or Ranching/Cattle
      WP = Arms/Weapons              TX = Textiles
      FC = Fine Crafts & Fine Goods  TM = Timber / Good Wood
      FH = Fishing Industry          FS = Foodstuffs
      LG = Luxury Goods              GT = Gems, Gem Trade
      SP = Spices or Salt
      DR = Drugs, Medical Supplies, Intoxicants
      MG = Manufactured/Special items (See Economy section) &
           Industrial centers
      MT = Metals, Fine Metals and/or stone, Metal Weapons, Tin, Minerals

   * Nation has more stuff than on chart

   Cultures not on chart but do have access to ocean or river traffic.
     A'Korchu   - No trade with outsiders
     Djanesborg - Piracy is their main economy
     Ghiamen    - Hunting and Raiding not really tradable items

   Example: A rich Marentian Merchant house has acquired new rights to a
   massive Spice and Gem market niche.  A player character is the head
   merchant is organizing this new market and new trade routes.  Using
   the chart the Referee can tell the player quickly there are 6 nations
   with good gem trade - Ashudan, Fierazi tribes, Ma'helas, Marentia,
   Teos and Valheim.  The player figures Ashudan might be the best bet
   from Marentia.  For spices its quickly determined that 9 cultures
   are high in the spice market - Kingdom of the East, Port Doman, Xan,
   Gom, Lemasa, No'mal, Rogizini Empire, Taolisa and Treaus.  Xan may
   be the closest and more friendly toward Marentia so the player
   reports these results to the merchant house leader.  The best of
   both worlds would be Teos which has high markets in the Gem AND
   spice market.  Using Cut and Paste its easy to figure out the chart
   for what category you need.






More information about the pnp mailing list