Armour Modifications
This is one of many changes we made where the Shield skill becomes a category skill and you increase levels in each shield type separately. Also, cost and weight of armour is modified by a persons size factor.
| Size Factor (SF): | height" + weight/2.6 (RN) |
| Ave. Size: | 142 |
| Cost of Armour: | SF/142 * Armour Cost |
| Weight of Armour: | SF/142 * Armour Weight |
| Shield Type | Cost | Avail | WT | AV | DF | |
|---|---|---|---|---|---|---|
| Buckler | Wooden | 6CC | 100% | 4 | 5 | +2% |
| Banded | 2SC | 80% | 6 | 7 | +2% | |
| Metal | 3GC | 60% | 8 | 9 | +2% | |
| Target/Round Shield | Banded | 4SC | 100% | 10 | 8 | - |
| Metal | 6GC | 80% | 12 | 12 | - | |
| Heater Shield | Banded | 8SC | 85% | 15 | 10 | -2% |
| Metal | 8GC | 60% | 20 | 14 | -2% | |
| Viking/Large Round | Banded | 9SC | 50% | 20 | 10 | -3% |
| Metal | 9GC | 20% | 24 | 14 | -3% | |
| Kite/Tower Shield | Banded | 1GC | 40% | 22 | 12 | -4% |
| Metal | 10GC | 30% | 26 | 16 | -4% | |
| Body/ Hoplite Shield | Metal | 20GC | 25% | 30 | 18 | -5% |
