Encounter Distance Variation
Roll 2d6, plus the terrain modifier (1d6 if successfully ambushed)
| Roll | Distance | |
| 0 | Close |
| 1 | Short |
| 2 | Close |
| 3 | Short |
| 4 | Short |
| 5 | Medium |
| 6 | Short |
| 7 | Medium |
| 8 | Medium |
| 9 | Long |
| 10 | Medium |
| 11 | Long |
| 12 | Long |
| 13 | V.Long |
| 14 | Long |
| 15+ | V.Long |
|
| Result | Distance |
|---|
| Close | 0-2" |
| Short | 3-5" |
| Medium | 6-15" |
| Long | 16-30" |
| V.Long | 31-50" |
|
| Terrain | Mod. | Terrain | Mod. |
| Plains | +1 | Desert | +2 |
| Hills | +0 | Mountain | +1 |
| Forest | -1 | Jungle | -2 |
| Swamp | -3 | Badlands | +0 |
| Waterway | -1 | Roadway | +1 |
| Ruins | -3 | Ocean Surface | +3 |
| Large encounter | +2 |
|
Burton Choinski