Animal and Creature Products Rarity
ome of the natural magic and enhanceable natural magic items are easily available to a Wizard, and quite common. In general, there are two categories of natural magic or useful items, those that are readily available and those that are hard to find or magical.
| Name | Use | ||
|---|---|---|---|
| Adingantida | BL2 slow death poison (ingested) * | 60% | 1 CC |
| Beithir Hide | Garment made of it gives +10 MDV versus heat or cold effects. | 5% | 1 GC |
| Betony | +10 strength for 1 day * | 75% | 2 CC |
| Chimedon | Drinker talks in his sleep * | 30% | 1 CC |
| Darbha Grass | Negates Terror or Disorder spells * | 10% | 2 CC |
| Fern Seed | +8 mana for casting Invisibility * | 35% | 1 BB/10 |
| Hellebore | BL6 cure for insanity or demonic afflictions * | 15% | 1 SC |
| Hemlock | BL6 slow death poison * | 5% | 1 GC |
| Lunas | BL10 chance to make insane for 3 days. | 10% | 1 SC |
| Mevais | BL20 slow death poison | 5% | 20 GC |
| Mistletoe | Cure insanity, double WSB of iron weapons vs. those afflicted by iron. | 20% | 1 CC |
| Poppy, Black | BL20 death trance * | 5% | 10 GC |
| Rue | +1 MDV * | 95% | 1 BB |
| Wolfbane | EL2 repeller of werecreatures * | 40% | 1 CC |
Rare and Magical Items
Note that to enhance any of these materials, it must be picked and processed from a wild state. Commercially available cayenne is not enhanceable.
| Item | Cost | Location | |
|---|---|---|---|
| Adingantida | (e) | ||
| Alectorius | (e) | ||
| Amaranth Seeds | (e) | ||
| Anemone | |||
| Angelica | (e) | ||
| Balim | (e) | ||
| Basil | (e) | ||
| Basilisk Blood | |||
| Bdellium | |||
| Bear Claws | (e) | ||
| Beithir Hide | (e) | ||
| Belladona | |||
| Betony | (e) | ||
| Bezoar | (e) | ||
| Black Cat Blood | (e) | ||
| Black Cat Bones | (e) | ||
| Boar Tusks | (e) | ||
| Bouba Fur | (e) | ||
| Castor d'Fay | (e) | ||
| Cayenne | (e) | ||
| Celadine | (e) | ||
| Chameleon Liver | (e) | ||
| Chelidonius | (e) | ||
| Chimedon | (e) | ||
| Cinquefoil | (e) | ||
| Cock Feathers | (e) | ||
| Darbha Grass | (e) | ||
| Dragon Blood | |||
| Elder Berries | (e) | ||
| Elder Twigs | (e) | ||
| Euphorbia | |||
| Fennel Seeds | (e) | ||
| Fern Seed | (e) | ||
| Fire Snake Brain | |||
| Garlic | (e) | ||
| Great Serpent Venom | (e) | ||
| Great Spider Poison | (e) | 1 GC | |
| Harab Serapel Claws | |||
| Hellebore | (e) | ||
| Hemlock | (e) | ||
| Henbane | |||
| Houseleek | (e) | ||
| Hydra Teeth | (e) | 1 SC | |
| Hyena Skin | (e) | ||
| Hypercium | |||
| Lapwing Heart | (e) | ||
| Laurel | (e) | ||
| Lotus, Purple | (e) | ||
| Lotus, White | |||
| Mandrake | |||
| Mephis | (e) | ||
| Moon Rose | |||
| Moonwort | (e) | ||
| Mugwort | (e) | ||
| Pigeon Stones | (e) | ||
| Poppy, Black | (e) | ||
| Purslane | (e) | ||
| Qadishi Root | (e) | ||
| Roc Down | |||
| Rowan Berries | (e) | ||
| Rue | (e) | ||
| Saliva | (e) | ||
| Salt | (e) | ||
| Snake Grape | |||
| Toad Blood | |||
| Vervain | (e) | ||
| Wolfbane | (e) | ||
| Wolf Blood | (e) | ||
| Wolf Eye | (e) | ||
| Wolf Skin | (e) |
Healing Herbs
The healing herbs in a healing kit are usually cinquefoil. The commonly available healing plants are listed below.
| Agrimony | Healing herb vs. disease/poison +15 St, +20 HC | 50% | 8 CC |
| Amaranth Seeds | Healing herb vs. damage +20 St, +10 HC * | 30% | 1 SC |
| Angelica | Potion +30 to St and HC vs. Disease, Decay or Corruption * | 10% | 5 SC |
| Bandages | +5 to HC for bandaged wounds. 1-6' needed per use. | 100% | |
| Basil | BL1 cure for sting wounds (damage and poison) * | 60% | 5 BB |
| Bindweed | BL2 paralytic poison for males, pain reliever for females | 80% | 1 CC |
| Bush Resin | +40 HC. If healing occurs, 1D6+8+StB are healed. | 1 SC | |
| Chervil | +15 HC. Automatically cures infection. | 30% | 2 SC |
| Cinquefoil | +10 HC * | 100% | 5 CC |
| Clove Pink | +15 HC when diseased or infecteed | 70% | 3 CC |
| Fire Snake Liver | x5 HC and coma until fully healed | 3 SC | |
| Fire Snake Venom | BL10 Poison cure, MEL2/EL2 Pain also. | ||
| Garlic | MEL3/EL2 cure for insanity * | 100% | 1 BB/ounce |
| Mephis | EL3 immunity to magical pain, total to normal pain for two hours * | 40% | 2 CC |
| Mugwort | BL6 cure for poison * | 25% | 2 SC |
| Peska | +2 to +20 HC. | 2-20 SC | |
| Poppy, White | +40 HC, EL2 healing | 10% | 5 GC |
| Te'sla Blood | +40 HC, +20 MDV, +4 StB for 24 hrs (for healing or vs. disease only). BL7 death poison vs. L or C aligned. | 1 SC |
NOTE - This is an article in draft by Richard Snider. As you will guess it is not likely to come to print anymore.
