Military Information
| Military | Fleet | |||||
| Footman | Calvary | Militia | Warships | Trireme | Naval Power | |
| The A'ha'kacili | 22,000 | |||||
| A'korchu | 19,000 | 2,000 | 24,000 | 140 | -50 | 190 |
| The Aratad Confederacy | 24,000 | 100 | -30 | 100 | ||
| The Bai'sani | 11,000 | |||||
| The Assiran | 9,000 | |||||
| Ba'raul | 4,000 | 10 | 10 | |||
| Bhamotin | 15,600* | 4,000 | 100 | -45 | 145 | |
| Caldo | 14,800 | 400 | 16,000 | |||
| Empire of Ced | 22,000 | 20 | 20 | |||
| The Cerulean Empire | 32,000 | 11,000 | 24,000 | 76 | -20 | 96 |
| Chiros | 1,000 | 400 | 18** | 18 | ||
| Choshai | 2,000 | 5,200 | 10 | 10 | ||
| Chunrey | 78,000 | 52 | -12 | 64 | ||
| Clima | 10,200 | 400 | 16,000 | 160 | -40 | 200 |
| Confederation of Shanda | 23,000 | 400 | 10 | 10 | ||
| Dawana | 600 | 14,000 | ||||
| Dechat | 6,400 | 800 | 51 | -1 | 52 | |
| Dirllar | 10,000 | 400 | 12 | 12 | ||
| The Djakschil | 10,000 | |||||
| Djanesborg | 25,000 | 300 | 40 | 40 | ||
| Donara | 13,000 | 4,200 | 20,000 | 75 | -20 | 95 |
| The Fomorian Empire | ||||||
| Aredan | 1,400 | 400 | 4,000 | 5 | -5 | 10 |
| Ashudan | 3,200 | 40 | -15 | 55 | ||
| Atler | 2,400 | 1,200 | 4,000 | 10 | -3 | 13 |
| Kingdom of East | 4,000 | 8,000 | 100 | -40 | 140 | |
| Fomoria | 4,200 | 4,000 | 12,000 | 150 | -50 | 200 |
| Kingdom of Islands | 800 | 6,500 | 60 | -20 | 80 | |
| Musira | 1,600 | 800 | 12 | -2 | 14 | |
| Port Doman | 2,400 | 8 | -1 | 9 | ||
| Shestar | 800 | 400 | 4,800 | 15 | 15 | |
| Vahear | 8,000 | 2,000 | 6,000 | 120 | -40 | 160 |
| Xan | 5,600 | 400 | 85 | -15 | 100 | |
| Total | 34,400 | 9,200 | 45,300 | 605 | -188 | 796 |
| The Fierazi Tribes | 27,000 | |||||
| The Ghazai | 12,800 | |||||
| The Ghiamen | 7,000 | |||||
| Goidan | 7,000 | 13,000 | ||||
| Gom (Xiam) | 4,000 | 400 | 4,000 | 50 | -15 | 65 |
| The Helva | 13,000 | |||||
| The Humagi | 21,000 | |||||
| The Ipanza | 7,000 | |||||
| Iravoy | 400 | 4,000 | ||||
| The Izza | 400 | 8,000 | ||||
| Ja'xon | 1,200 | 400 | 10,000 | |||
| The Kakana | 3,000 | |||||
| The Kalem | 2,000 | |||||
| The Kameran | 12,000 | |||||
| Katai | 36,200 | 15,400 | 38,400 | 80 | ||
| Kirazan | 3,200 | 800 | ||||
| Kll'maun | 33,000 | |||||
| The Kolari | 20,000 | |||||
| Lemasa | 11,200 | 36,000 | 123 | -27 | 150 | |
| L'p'nth | 33,000 | 4,000 | 29,000 | |||
| Ma'helas | 6,400 | 1,200 | 6,400 | 25 | -5 | 30 |
| Marentia | 30,400 | 9,600 | 50 | -16 | 66 | |
| The Mopazi | 64,000 | |||||
| Nerid | 400 | 2* | 2 | |||
| No'mal | 9,600 | 400 | 4,000 | 20 | -3 | 23 |
| Novarask | 400 | 1,200 | ||||
| Nylasa - Pa'Nylasa | 4,000 | |||||
| Ga'Nylasa | 12,000 | |||||
| Total | 16,000 | |||||
| The Omavor | 9,000 | |||||
| Regis Baya | 5,800 | 400 | 800 | |||
| The Rhuselska | 13,000 | |||||
| The Rizeela | 19,000 | |||||
| The Ro'babza | 39,000 | 1,000 | 4,000 | |||
| The Robari | 10,000 | |||||
| The Rogizini Empire | 13,600 | 14,400 | 56,200 | 134 | -30 | 164 |
| The Sarghut | 24,000 | 12,000 | ||||
| Shiben | 600 | 8,000 | ||||
| Shurikal | 34,000 | 22,000 | ||||
| Taolisa | 7,600 | 9,600 | 60 | -2 | 62 | |
| Teos | 2,400 | 14,000 | 43 | -3 | 46 | |
| Thalib (Thalib proper) | 2,800 | 400 | 8,000 | |||
| Porta area | 800 | 2,000 | 4** | 4 | ||
| Thaliban Tribes | 16,000 | |||||
| Ticasi | 600 | 1,600 | 10 | -1 | 11 | |
| The Timbaza | 4,000 | |||||
| Treaus | 1,600 | 400 | 6,000 | |||
| Valheim | 300 | 400 | 1,600 | |||
| The Vassa | 12,000 | |||||
| Zarun | 800 | 400 | 10,000 | 16 | -1 | 17 |
| The Zen'da | 55,000 | |||||
NOTE - The military strength is what a country can muster in times of war or has in a standing army. Trireme values are part of the total warship (ie For Donara total 75 warships in the fleet with 20 being Trireme or bigger).
* Nerid has 2 Warships plus 2D6 "Visiting Trader" pirate ships
** Porta has 4 warships and 13 Pirate ships in gangs
